←All reports
forex clubApril 2026
Forex Club - April 2026
Published May 2, 2026 · All trades archived in Telegram
Performance Metrics
15
Total trades
11
Closed
3
Open
0
Cancelled
36.36%
Win rate
4834
Total P&L (pip)
19.31
Profit factor
2.25%
Max drawdown
Winning4
Losing7
Avg profit (pip)1275
Avg loss (pip)38
Net profit (pip)5098
Net loss (pip)-264
Trade History · 15 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (pip) |
|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | XAGUSD | Sell | 4H | 78.15 | 80.00 | Medium | Hit SL | -185 |
| 2026-04-12 | EURUSD | Buy | 15m | 1.1605 | 1.1566 | Medium | Open | — |
| 2026-04-14 | EURUSD | Sell | 15m | 1.1786 | 1.1797 | High | Hit SL | -11 |
| 2026-04-16 | EURUSD | Sell | 15m | 1.1804 | 1.1810 | High | Hit TP | +15 |
| 2026-04-20 | XAUUSD | Buy | 15m | 4808.75 | 4800.00 | Medium | Hit TP | +1625 |
| 2026-04-20 | EURUSD | Sell | 4H | 1.1702 | 1.1676 | Medium | Hit SL | -16 |
| 2026-04-22 | WTIUSD | Sell | 4H | 99.8 | 103.8 | Medium | Open | — |
| 2026-04-22 | GBPUSD | Buy | 1H | 1.3467 | 1.3449 | Medium | Hit SL | -18 |
| 2026-04-24 | XAUUSD | Buy | 15m | 4677 | 4667 | Medium | Hit TP | +3450 |
| 2026-04-24 | EURUSD | Buy | 15m | 1.1691 | 1.1686 | Medium | Hit TP | +8 |
| 2026-04-24 | EURUSD | Sell | 15m | 1.1725 | 1.1740 | Medium | Hit SL | -15 |
| 2026-04-28 | XAUUSD | Buy | 1H | 4666.6 | 4680.0 | Medium | Open | — |
| 2026-04-28 | AUDUSD | Buy | 4H | 0.7055 | 0.7025 | High | Open | — |
| 2026-04-29 | USDJPY | Buy | 15m | 159.70 | 159.64 | Medium | Hit SL | -6 |
| 2026-04-30 | AUDUSD | Sell | 4H | 0.7177 | 0.7190 | Medium | Hit SL | -13 |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club