←All reports
forex clubDecember 2025
Forex Club - December 2025
Published Jan 2, 2026 · All trades archived in Telegram
Performance Metrics
34
Total trades
26
Closed
5
Open
3
Cancelled
69.23%
Win rate
2426
Total P&L (pip)
2.27
Profit factor
3.50%
Max drawdown
Winning18
Losing8
Avg profit (pip)241
Avg loss (pip)239
Net profit (pip)4339
Net loss (pip)-1913
Trade History · 34 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (pip) |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | XAUUSD | Buy | 15m | 4180.3 | 4171.0 | Medium | Hit SL | -930 |
| 2025-12-03 | EURUSD | Buy | 15m | 1.1633 | 1.1630 | Medium | Hit SL | -3 |
| 2025-12-03 | EURUSD | Buy | 5m | 1.1648 | 1.1645 | Medium | Hit SL | -2 |
| 2025-12-04 | EURUSD | Buy | 15m | 1.1669 | 1.1665 | Medium | Hit SL | -4 |
| 2025-12-05 | XAGUSD | Buy | 1H | 55.35 | 54.80 | Medium | Open | — |
| 2025-12-05 | XAGUSD | Sell | 5m | 57.45 | 57.50 | High | Hit SL | -25 |
| 2025-12-05 | EURUSD | Buy | 15m | 1.1668 | 1.1673 | Medium | Hit TP | +18 |
| 2025-12-05 | XAUUSD | Buy | 5m | 4229.40 | 4225.97 | Medium | Hit TP | +1360 |
| 2025-12-08 | AUDUSD | Sell | 15m | 0.6641 | 0.6645 | High | Hit TP | +17 |
| 2025-12-08 | XAGUSD | Buy | 15m | 57.25 | 57.00 | Medium | Cancelled | — |
| 2025-12-08 | XAUUSD | Sell | 5m | 4205.92 | 4210.36 | Medium | Hit TP | +592 |
| 2025-12-09 | EURUSD | Buy | 5m | 1.1643 | 1.1646 | Medium | Hit TP | +6 |
| 2025-12-09 | XAUUSD | Sell | 15m | 4191.4 | 4196.3 | Medium | Hit SL | -491 |
| 2025-12-10 | XAGUSD | Buy | 1H | 59.20 | 58.60 | High | Open | — |
| 2025-12-11 | EURUSD | Buy | 15m | 1.1661 | 1.1653 | Medium | Open | — |
| 2025-12-11 | XAUUSD | Sell | 15m | 4220.12 | 4224.40 | Medium | Cancelled | — |
| 2025-12-11 | XAUUSD | Buy | 5m | 4232.5 | 4228.0 | Medium | Hit SL | -450 |
| 2025-12-12 | EURUSD | Buy | 15m | 1.1722 | 1.1713 | Medium | Hit TP | +46 |
| 2025-12-15 | GBPUSD | Buy | 15m | 1.3374 | 1.3365 | Medium | Hit TP | +9 |
| 2025-12-17 | EURUSD | Buy | 1H | 1.1704 | 1.1696 | Medium | Hit TP | +30 |
| 2025-12-19 | AUDUSD | Sell | 15m | 0.6606 | 0.6610 | High | Hit TP | +4 |
| 2025-12-19 | GBPUSD | Sell | 4H | 1.3217 | 1.3182 | Medium | Open | — |
| 2025-12-22 | XAUUSD | Buy | 15m | 4405.80 | 4399.68 | Medium | Cancelled | — |
| 2025-12-22 | WTIUSD | Buy | 1H | 56.75 | 56.40 | Medium | Hit TP | +110 |
| 2025-12-22 | EURUSD | Buy | 5m | 1.1732 | 1.1727 | Medium | Hit TP | +15 |
| 2025-12-22 | EURUSD | Buy | 1H | 1.1741 | 1.1733 | Medium | Hit SL | -8 |
| 2025-12-24 | EURUSD | Buy | 15m | 1.1777 | 1.1769 | High | Hit TP | +6 |
| 2025-12-26 | AUDUSD | Buy | 15m | 0.6695 | 0.6688 | Medium | Hit TP | +10 |
| 2025-12-26 | USDCAD | Buy | 4H | 1.3629 | 1.3595 | Medium | Open | — |
| 2025-12-26 | XAUUSD | Sell | 3m | 4518.4 | 4522.4 | Medium | Hit TP | +419 |
| 2025-12-26 | NZDUSD | Buy | 1H | 0.5817 | 0.5807 | Medium | Hit TP | +7 |
| 2025-12-29 | USDCAD | Sell | 1H | 1.3700 | 1.3713 | High | Hit TP | +24 |
| 2025-12-30 | XAUUSD | Sell | 5m | 4397.3 | 4402.1 | Medium | Hit TP | +1630 |
| 2025-12-31 | EURUSD | Buy | 4H | 1.1722 | 1.1713 | Medium | Hit TP | +36 |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club