←All reports
forex clubNovember 2025
Forex Club - November 2025
Published Dec 1, 2025 · All trades archived in Telegram
Performance Metrics
29
Total trades
23
Closed
5
Open
1
Cancelled
60.87%
Win rate
4575
Total P&L (pip)
4.64
Profit factor
2.00%
Max drawdown
Winning14
Losing9
Avg profit (pip)417
Avg loss (pip)140
Net profit (pip)5832
Net loss (pip)-1257
Trade History · 29 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (pip) |
|---|---|---|---|---|---|---|---|---|
| 2025-11-03 | XAUUSD | Buy | 15m | 3938 | 3926 | Medium | Hit TP | +3400 |
| 2025-11-04 | EURUSD | Buy | 15m | 1.1514 | 1.1510 | Medium | Hit TP | +3 |
| 2025-11-04 | GBPUSD | Buy | 4H | 1.3091 | 1.3062 | High | Hit SL | -29 |
| 2025-11-04 | XAUUSD | Sell | 15m | 4007.0 | 4011.0 | High | Hit TP | +300 |
| 2025-11-05 | EURUSD | Sell | 15m | 1.1521 | 1.1528 | Medium | Hit TP | +6 |
| 2025-11-05 | XAUUSD | Buy | 15m | 3942.5 | 3935.5 | Medium | Open | — |
| 2025-11-05 | AUDUSD | Sell | 1H | 0.6507 | 0.6512 | Medium | Hit SL | -5 |
| 2025-11-06 | XAUUSD | Buy | 1H | 3993.50 | 3986.50 | Medium | Hit TP | +450 |
| 2025-11-07 | XAUUSD | Buy | 5m | 3999.16 | 3996.60 | Medium | Hit SL | -256 |
| 2025-11-09 | SUGARUSD | Buy | Weekly | 13.08 | 12.28 | Medium | Open | — |
| 2025-11-12 | GBPUSD | Sell | 1H | 1.3165 | 1.3172 | Medium | Hit TP | +14 |
| 2025-11-12 | EURUSD | Sell | 15m | 1.1584 | 1.1577 | Medium | Hit TP | +20 |
| 2025-11-13 | EURUSD | Sell | 1H | 1.1619 | 1.1628 | Medium | Hit SL | -10 |
| 2025-11-14 | XAUUSD | Buy | 5m | 4183.85 | 4179.34 | Medium | Hit SL | -450 |
| 2025-11-17 | XAUUSD | Sell | 5m | 4074.6 | 4079.6 | High | Hit SL | -495 |
| 2025-11-18 | XAGUSD | Buy | 5m | 49.58 | 49.47 | Medium | Hit TP | +24 |
| 2025-11-18 | XAGUSD | Buy | 5m | 49.9 | 49.9 | Medium | Hit TP | +13 |
| 2025-11-19 | EURUSD | Buy | 5m | 1.1582 | 1.1580 | Medium | Hit SL | -2 |
| 2025-11-19 | EURUSD | Sell | 15m | 1.1602 | 1.1602 | Medium | Hit SL | -3 |
| 2025-11-19 | XAUUSD | Buy | 15m | 4092.77 | 4086.40 | Medium | Hit TP | +473 |
| 2025-11-20 | EURUSD | Sell | 15m | 1.154 | 1.154 | High | Hit TP | +17 |
| 2025-11-20 | XAUUSD | Sell | 5m | 4059.27 | 4053.62 | High | Hit TP | +937 |
| 2025-11-21 | EURUSD | Sell | 15m | 1.1537 | 1.1543 | Medium | Hit TP | +18 |
| 2025-11-24 | USDCHF | Sell | 1H | 0.8105 | 0.8116 | Medium | Cancelled | — |
| 2025-11-24 | OILUSD | Buy | Daily | 57.83 | 56.10 | Medium | Hit TP | +157 |
| 2025-11-26 | EURUSD | Buy | 15m | 1.1534 | 1.1524 | Medium | Open | — |
| 2025-11-27 | EURUSD | Sell | 5m | 1.1587 | 1.1594 | Medium | Hit SL | -7 |
| 2025-11-28 | EURUSD | Sell | 15m | 1.1578 | 1.1573 | Medium | Open | — |
| 2025-11-28 | XAGUSD | Buy | 15m | 53.9 | 53.6 | Medium | Open | — |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club