←All reports
forex clubOctober 2025
Forex Club - October 2025
Published Nov 1, 2025 · All trades archived in Telegram
Performance Metrics
35
Total trades
21
Closed
5
Open
2
Cancelled
76.19%
Win rate
14693.5
Total P&L (pip)
4.50
Profit factor
1.75%
Max drawdown
Winning16
Losing12
Avg profit (pip)1181
Avg loss (pip)350
Net profit (pip)18890
Net loss (pip)-4196
Trade History · 35 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (pip) |
|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | NZDUSD | Sell | 5m | 0.5830 | 0.5832 | Medium | Hit TP | +8.5 |
| 2025-10-03 | EURUSD | Buy | 15m | 1.1725 | 1.1722 | High | Hit SL | -3 |
| 2025-10-03 | XAUUSD | Buy | 15m | 3865 | 3861 | High | Cancelled | — |
| 2025-10-06 | XAUUSD | Buy | 15m | 3911.0 | 3901.0 | Medium | Hit SL | -1000 |
| 2025-10-06 | XAUUSD | Buy | 15m | 3936.7 | 3932.0 | High | Hit TP | +580 |
| 2025-10-06 | EURUSD | Sell | 15m | 1.1689 | 1.1694 | Medium | Hit SL | -5 |
| 2025-10-07 | XAUUSD | Buy | 15m | 3953.9 | 3950.0 | High | Cancelled | — |
| 2025-10-07 | XAUUSD | Sell | 15m | 3974.41 | 3971.71 | Medium | Hit SL | -270 |
| 2025-10-08 | XAGUSD | Buy | 1H | 48.03 | 49.00 | Medium | Hit TP | +97 |
| 2025-10-08 | EURUSD | Buy | 4H | 1.1603 | 1.1582 | Low | Hit TP | +42 |
| 2025-10-09 | XAGUSD | Buy | 1H | 49.3 | 49.0 | Medium | Hit SL | -30 |
| 2025-10-09 | EURUSD | Sell | 15m | 1.1592 | 1.1601 | Medium | Hit SL | -9 |
| 2025-10-09 | EURUSD | Buy | 1H | 1.1550 | 1.1535 | Medium | Hit TP | +23 |
| 2025-10-10 | XAUUSD | Sell | 15m | 4006.09 | 4029.61 | Medium | Hit TP | +3019 |
| 2025-10-13 | XAUUSD | Buy | 1H | 3992.5 | 3980.4 | Medium | Hit TP | +2250 |
| 2025-10-13 | XAGUSD | Buy | 15m | 51.18 | 51.04 | Medium | Hit TP | +12 |
| 2025-10-15 | XAUUSD | Buy | 15m | 4152.6 | 4134.6 | Medium | Hit SL | -1800 |
| 2025-10-15 | EURUSD | Buy | 15m | 1.1614 | 1.1607 | Medium | Hit TP | +23 |
| 2025-10-16 | XAUUSD | Buy | 15m | 4201.5 | 4198.2 | Medium | Hit TP | +1533 |
| 2025-10-20 | EURUSD | Sell | 15m | 1.1660 | 1.1665 | High | Hit TP | +18 |
| 2025-10-20 | WTIUSD | Buy | Daily | 54.0 | 51.6 | Low | Open | — |
| 2025-10-21 | EURUSD | Buy | 1H | 1.1626 | 1.1619 | High | Hit SL | -7 |
| 2025-10-21 | EURUSD | Sell | 15m | 1.1640 | 1.1645 | Medium | Hit SL | -5 |
| 2025-10-22 | COCOA | Buy | Daily | 6100.0 | 5330.0 | Low | Open | — |
| 2025-10-22 | EURUSD | Sell | 15m | 1.1593 | 1.1597 | Medium | Hit SL | -5 |
| 2025-10-22 | EURUSD | Buy | 15m | 1.1588 | 1.1582 | Medium | Hit TP | +19 |
| 2025-10-23 | XAUUSD | Buy | 1H | 4246.0 | 4271.7 | Medium | Open | — |
| 2025-10-23 | XAGUSD | Buy | 1H | 49.5 | 50.0 | High | Hit TP | +145 |
| 2025-10-24 | XAUUSD | Sell | 15m | 4103.0 | 4113.5 | High | Hit SL | -1050 |
| 2025-10-27 | XAUUSD | Buy | 5m | 4065.6 | 4062.0 | High | Hit TP | +320 |
| 2025-10-27 | NZDUSD | Buy | 4H | 0.5824 | 0.5838 | Medium | Open | — |
| 2025-10-28 | XAUUSD | Sell | 4H | 3980.0 | 4015.0 | High | Hit TP | +2000 |
| 2025-10-28 | XAUUSD | Buy | 4H | 3892.0 | 3855.0 | High | Hit TP | +8800 |
| 2025-10-28 | USDCAD | Buy | 4H | 1.3955 | 1.3943 | Medium | Hit SL | -12 |
| 2025-10-31 | EURUSD | Sell | 15m | 1.1602 | 1.1611 | Medium | Open | — |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club