←All reports
forex clubSeptember 2025
Forex Club - September 2025
Published Oct 1, 2025 · All trades archived in Telegram
Performance Metrics
28
Total trades
21
Closed
6
Open
1
Cancelled
57.14%
Win rate
6118
Total P&L (pip)
6.28
Profit factor
3.00%
Max drawdown
Winning12
Losing9
Avg profit (pip)606
Avg loss (pip)129
Net profit (pip)7277
Net loss (pip)-1159
Trade History · 28 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (pip) |
|---|---|---|---|---|---|---|---|---|
| 2025-09-02 | GBPUSD | Sell | 4H | 1.3520 | 1.3532 | Medium | Hit SL | -12 |
| 2025-09-02 | USDCAD | Sell | 1H | 1.3818 | 1.3828 | Medium | Hit TP | +28 |
| 2025-09-02 | EURUSD | Buy | 1H | 1.1603 | 1.1584 | Medium | Open | — |
| 2025-09-03 | XAGUSD | Buy | 1H | 40.00 | 39.70 | Medium | Open | — |
| 2025-09-04 | XAUUSD | Sell | 15m | 3539.9 | 3547.0 | High | Hit TP | +590 |
| 2025-09-05 | XAUUSD | Buy | 15m | 3545.0 | 3542.0 | High | Hit TP | +900 |
| 2025-09-10 | NZDUSD | Sell | 4H | 0.5967 | 0.5983 | Medium | Hit TP | +12 |
| 2025-09-10 | EURUSD | Sell | 15m | 1.1708 | 1.1715 | High | Cancelled | — |
| 2025-09-10 | EURUSD | Buy | 15m | 1.1710 | 1.1704 | Medium | Hit SL | -6 |
| 2025-09-11 | USDCAD | Sell | 1H | 1.3856 | 1.3865 | Medium | Hit TP | +15 |
| 2025-09-17 | XAUUSD | Buy | 15m | 3665.0 | 3654.5 | High | Hit TP | +2600 |
| 2025-09-18 | XAUUSD | Sell | 15m | 3649.5 | 3657.0 | Medium | Hit SL | -750 |
| 2025-09-18 | EURUSD | Sell | 15m | 1.1846 | 1.1850 | High | Hit TP | +14 |
| 2025-09-19 | EURUSD | Buy | 1H | 1.1744 | 1.1734 | Low | Hit SL | -10 |
| 2025-09-22 | XAUUSD | Buy | 15m | 3701.0 | 3695.6 | Medium | Open | — |
| 2025-09-23 | EURUSD | Sell | 15m | 1.1775 | 1.1770 | Medium | Hit SL | -5 |
| 2025-09-23 | XAUUSD | Buy | 15m | 3746.5 | 3743.0 | Medium | Hit SL | -350 |
| 2025-09-25 | USDCHF | Sell | 4H | 0.8025 | 0.8054 | Low | Open | — |
| 2025-09-25 | EURUSD | Sell | 15m | 1.1698 | 1.1704 | Medium | Hit SL | -6 |
| 2025-09-25 | XAUUSD | Buy | 4H | 3701.0 | 3689.0 | Low | Open | — |
| 2025-09-26 | XAUUSD | Buy | 15m | 3766.0 | 3757.6 | Medium | Hit TP | +2400 |
| 2025-09-26 | XAGUSD | Buy | 1H | 25.28 | 45.00 | Medium | Open | — |
| 2025-09-26 | USDCHF | Buy | 1H | 0.7965 | 0.7955 | Medium | Hit SL | -10 |
| 2025-09-29 | EURUSD | Sell | 1H | 1.1732 | 1.1743 | Medium | Hit TP | +18 |
| 2025-09-29 | EURUSD | Buy | 15m | 1.1710 | 1.1725 | High | Hit TP | +15 |
| 2025-09-29 | USDCHF | Sell | 1H | 0.7970 | 0.7960 | Medium | Hit SL | -10 |
| 2025-09-30 | XAUUSD | Sell | 15m | 3814.7 | 3821.5 | High | Hit TP | +670 |
| 2025-09-30 | XAGUSD | Sell | 15m | 46.60 | 46.80 | Medium | Hit TP | +15 |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club