←All reports
crypto clubMay 2026
Crypto Club - May 2026
Published Jun 4, 2026 · All trades archived in Telegram
Performance Metrics
29
Total trades
25
Closed
4
Open
3
Cancelled
44.00%
Win rate
70.14%
Total P&L (%)
1.96
Profit factor
2.00%
Max drawdown
Winning11
Losing6
Avg profit (%)13.05%
Avg loss (%)12.23%
Net profit (%)143.54%
Net loss (%)-73.40%
Trade History · 29 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (%) |
|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | TAOUSDT | Long | 1H | 267.1 | 261.4 | Medium | Hit TP | +9.05% |
| 2026-05-04 | BTCUSDT | Long | 1H | 77600 | 77200 | Medium | Hit SL | -2.50% |
| 2026-05-05 | ONDOUSDT | Long | Daily | 0.296 | 0.286 | High | Open | — |
| 2026-05-05 | ENAUSDT | Long | 1H | 0.1034 | 0.1018 | Medium | Hit SL | -7.70% |
| 2026-05-06 | RNDRUSDT | Long | 1H | 1.920 | 1.907 | Low | Hit SL | -6.70% |
| 2026-05-07 | BTCUSDT | Short | 1H | 82210 | 82480 | Low | Hit TP | +11.00% |
| 2026-05-07 | ETHUSDT | Short | 4H | 2315 | 2340 | Medium | Hit SL | -5.40% |
| 2026-05-09 | ENAUSDT | Long | 1H | 0.127 | 0.123 | High | Hit TP | +30.66% |
| 2026-05-11 | BTCUSDT | Short | 15m | 81360 | 81640 | Low | Cancelled | — |
| 2026-05-12 | BTCUSDT | Long | 4H | 76750.0 | 76000.0 | Medium | Hit TP | +5.00% |
| 2026-05-12 | SKYAIUSDT | Long | 1H | 0.4713 | 0.4428 | High | Hit SL | -18.00% |
| 2026-05-16 | DOGEUSDT | Short | 15m | 0.111 | 0.112 | Medium | Hit SL | -4.00% |
| 2026-05-17 | BTCUSDT | Long | 1H | 78250 | 78021 | Medium | Hit SL | -1.40% |
| 2026-05-18 | HYPEUSDT | Long | 1H | 46.07 | 45.40 | Medium | Hit SL | -4.50% |
| 2026-05-18 | ETHUSDT | Short | 15m | 2130 | 2145 | Medium | Hit TP | +2.70% |
| 2026-05-20 | BTCUSDT | Long | 1H | 77530 | 76500 | Medium | Hit SL | -6.40% |
| 2026-05-20 | DYDXUSDT | Long | 1H | 0.14780 | 0.145 | Medium | Hit SL | -8.30% |
| 2026-05-21 | DOGEUSDT | Long | 1H | 0.1042 | 0.1032 | Medium | Hit TP | +9.10% |
| 2026-05-21 | AVAXUSDT | Short | 1H | 9.5060 | 9.5650 | Medium | Hit TP | +8.00% |
| 2026-05-21 | ONDOUSDT | Short | 1H | 0.4255 | 0.4387 | High | Hit TP | +12.90% |
| 2026-05-23 | ASTERUSDT | Long | 1H | 0.654 | 0.647 | High | Hit TP | +9.63% |
| 2026-05-25 | BTCUSDT | Long | 15m | 77400 | 77280 | Low | Hit TP | +4.90% |
| 2026-05-25 | AVAXUSDT | Short | 1H | 9.70 | 9.83 | Medium | Open | — |
| 2026-05-27 | BTCUSDT | Short | 15m | 76760 | 76900 | Low | Open | — |
| 2026-05-27 | VETUSDT | Short | 15m | 0.00649 | 0.00666 | Medium | Cancelled | — |
| 2026-05-28 | FILUSDT | Short | 4H | 1.0180 | 1.0580 | High | Cancelled | — |
| 2026-05-28 | HYPEUSDT | Long | 4H | 57.072 | 54.473 | High | Hit TP | +40.60% |
| 2026-05-29 | BTCUSDT | Short | 1H | 75530 | 76200 | Medium | Open | — |
| 2026-05-29 | BTCUSDT | Long | Daily | 71550 | 70350 | Medium | Hit SL | -8.50% |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club