←All reports
crypto clubFebruary 2026
Crypto Club - February 2026
Published Mar 1, 2026 · All trades archived in Telegram
Performance Metrics
33
Total trades
31
Closed
2
Open
0
Cancelled
61.29%
Win rate
260.64%
Total P&L (%)
2.72
Profit factor
2.25%
Max drawdown
Winning19
Losing12
Avg profit (%)18.76%
Avg loss (%)7.99%
Net profit (%)260.64%
Net loss (%)-95.86%
Trade History · 33 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (%) |
|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | BTCUSDT | Short | 15m | 80060 | 80540 | Medium | Open | — |
| 2026-02-01 | HYPEUSDT | Long | 4H | 29.300 | 26.950 | High | Hit TP | +78.00% |
| 2026-02-02 | BTCUSDT | Long | 1H | 77180 | 76600 | Medium | Hit TP | +3.00% |
| 2026-02-04 | BTCUSDT | Long | 15m | 75100 | 74570 | Medium | Hit TP | +3.50% |
| 2026-02-05 | ETHUSDT | Long | Daily | 1900 | 1780 | Medium | Hit SL | -31.55% |
| 2026-02-05 | HYPEUSDT | Long | 4H | 31.40 | 28.48 | High | Hit TP | +49.00% |
| 2026-02-06 | XRPUSDT | Long | 1H | 1.39 | 1.36 | Medium | Hit TP | +21.40% |
| 2026-02-06 | BTCUSDT | Long | 15m | 65260 | 64500 | Medium | Hit TP | +20.75% |
| 2026-02-07 | BTCUSDT | Short | 1H | 69730 | 70400 | Medium | Hit TP | +8.00% |
| 2026-02-07 | ETHUSDT | Short | 1H | 2210 | 2290 | Medium | Hit SL | -18.10% |
| 2026-02-09 | BTCUSDT | Short | 1H | 70250 | 71000 | Medium | Hit SL | -5.00% |
| 2026-02-09 | XRPUSDT | Short | 15m | 1.41 | 1.40 | Medium | Hit TP | +3.00% |
| 2026-02-11 | ETHUSDT | Long | 4H | 1950 | 1880 | Medium | Hit TP | +25.00% |
| 2026-02-11 | XRPUSDT | Long | 15m | 1.367 | 1.355 | Medium | Hit TP | +11.25% |
| 2026-02-12 | BTCUSDT | Long | 1H | 65200 | 64450 | Medium | Hit TP | +27.60% |
| 2026-02-12 | HYPEUSDT | Long | 15m | 29.60 | 29.28 | Medium | Hit TP | +16.85% |
| 2026-02-12 | ADAUSDT | Short | 1H | 0.268 | 0.271 | Medium | Hit TP | +15.00% |
| 2026-02-12 | ADAUSDT | Short | 1H | 0.2596 | 0.2575 | Medium | Hit TP | +6.50% |
| 2026-02-12 | HYPEUSDT | Short | 1H | 31.24 | 31.62 | Medium | Hit SL | -6.00% |
| 2026-02-13 | BTCUSDT | Short | 1H | 67470 | 68050 | Medium | Hit TP | +4.00% |
| 2026-02-13 | XRPUSDT | Long | 4H | 1.336 | 1.285 | High | Hit TP | +27.00% |
| 2026-02-15 | DOGEUSDT | Long | 15m | 0.1045 | 0.1027 | High | Hit SL | -5.16% |
| 2026-02-16 | BTCUSDT | Long | 15m | 66750 | 66040 | Medium | Hit TP | +7.80% |
| 2026-02-17 | BNBUSDT | Long | 15m | 618.0 | 616.0 | Medium | Hit SL | -1.65% |
| 2026-02-17 | XRPUSDT | Short | 1H | 1.470 | 1.475 | Medium | Hit SL | -1.90% |
| 2026-02-18 | BTCUSDT | Short | 15m | 68900 | 69200 | Medium | Hit SL | -2.00% |
| 2026-02-18 | LINKUSDT | Long | 1H | 8.535 | 8.389 | Medium | Hit TP | +6.70% |
| 2026-02-20 | HYPEUSDT | Short | 15m | 30.70 | 31.06 | Medium | Hit SL | -5.85% |
| 2026-02-23 | ETHUSDT | Long | 15m | 1890 | 1880 | Medium | Hit SL | -1.60% |
| 2026-02-23 | HYPEUSDT | Long | Daily | 24 | 22 | Medium | Open | — |
| 2026-02-24 | BTCUSDT | Long | 1H | 63767 | 62450 | High | Hit TP | +22.20% |
| 2026-02-27 | SOLUSDT | Long | 4H | 87 | 85 | Medium | Hit SL | -10.55% |
| 2026-02-27 | BTCUSDT | Long | 1H | 65800 | 64950 | Medium | Hit SL | -6.50% |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club