←All reports
crypto clubDecember 2025
Crypto Club - December 2025
Published Jan 2, 2026 · All trades archived in Telegram
Performance Metrics
30
Total trades
24
Closed
4
Open
2
Cancelled
58.33%
Win rate
79.00%
Total P&L (%)
2.78
Profit factor
2.00%
Max drawdown
Winning14
Losing10
Avg profit (%)7.67%
Avg loss (%)2.84%
Net profit (%)107.40%
Net loss (%)-28.40%
Trade History · 30 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (%) |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | BTCUSDT | Sell | 15m | 85830 | 86330 | Medium | Hit TP | +2.50% |
| 2025-12-03 | BTCUSDT | Sell | 4H | 97950 | 100550 | Medium | Open | — |
| 2025-12-03 | ETHUSDT | Buy | 1H | 3150 | 3115 | Medium | Hit TP | +6.25% |
| 2025-12-05 | BTCUSDT | Sell | 15m | 90970 | 91400 | Medium | Hit SL | -2.35% |
| 2025-12-07 | BTCUSDT | Buy | 1H | 85550 | 84600 | Medium | Hit TP | +20.15% |
| 2025-12-08 | ETHUSDT | Buy | 5m | 3141 | 3131 | Medium | Hit SL | -1.60% |
| 2025-12-08 | LINKUSDT | Buy | 1H | 13.75 | 13.60 | High | Hit TP | +2.21% |
| 2025-12-10 | ETHUSDT | Buy | 1H | 3175 | 3120 | Medium | Hit TP | +8.50% |
| 2025-12-10 | BTCUSDT | Sell | 15m | 92193 | 91786 | Medium | Hit TP | +3.25% |
| 2025-12-11 | BTCUSDT | Sell | 15m | 90650 | 91270 | Medium | Hit SL | -3.35% |
| 2025-12-14 | SOLUSDT | Sell | 4H | 150 | 157 | High | Open | — |
| 2025-12-16 | ETHUSDT | Buy | 15m | 2929 | 2911 | Medium | Hit TP | +9.55% |
| 2025-12-17 | BTCUSDT | Sell | 15m | 89600 | 90100 | Medium | Cancelled | — |
| 2025-12-18 | ETHUSDT | Buy | 1H | 2770 | 2725 | High | Cancelled | — |
| 2025-12-18 | ETHUSDT | Sell | 15m | 2895 | 2925 | Medium | Hit SL | -3.00% |
| 2025-12-19 | ETHUSDT | Sell | 15m | 2930 | 2917 | Medium | Hit TP | +1.00% |
| 2025-12-20 | FILUSDT | Buy | 1H | 1.285 | 1.265 | Medium | Hit SL | -7.75% |
| 2025-12-21 | ALGOUSDT | Sell | 4H | 0.1267 | 0.1313 | High | Open | — |
| 2025-12-21 | SOLUSDT | Buy | 4H | 126.7 | 116.4 | High | Hit TP | +12.00% |
| 2025-12-22 | BTCUSDT | Buy | 1H | 89050 | 88700 | Medium | Hit TP | -2.00% |
| 2025-12-23 | BTCUSDT | Buy | 1H | 89090 | 89570 | Medium | Hit TP | +7.20% |
| 2025-12-24 | XRPUSDT | Buy | 15m | 1.8514 | 1.8512 | Medium | Hit TP | +4.60% |
| 2025-12-25 | BTCUSDT | Sell | 15m | 87150 | 86920 | Medium | Hit SL | -1.30% |
| 2025-12-25 | ZECUSDT | Buy | 4H | 358.7 | 333.4 | High | Open | — |
| 2025-12-26 | BTCUSDT | Sell | 5m | 88752 | 88981 | Medium | Hit TP | +1.15% |
| 2025-12-26 | ADAUSDT | Buy | Daily | 0.3553 | 0.3216 | Medium | Hit TP | +24.00% |
| 2025-12-28 | BTCUSDT | Sell | 1H | 87730 | 88000 | Medium | Hit SL | -1.50% |
| 2025-12-29 | BNBUSDT | Buy | 1H | 865.28 | 858.56 | Medium | Hit SL | -2.31% |
| 2025-12-29 | BTCUSDT | Buy | 15m | 88500 | 87920 | Medium | Hit SL | -3.25% |
| 2025-12-30 | ETHUSDT | Buy | 1H | 2960 | 2940 | High | Hit TP | +5.04% |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club