←All reports
crypto clubOctober 2025
Crypto Club - October 2025
Published Nov 1, 2025 · All trades archived in Telegram
Performance Metrics
31
Total trades
26
Closed
1
Open
4
Cancelled
46.15%
Win rate
179.30%
Total P&L (%)
1.78
Profit factor
2.50%
Max drawdown
Winning12
Losing14
Avg profit (%)23.32%
Avg loss (%)7.18%
Net profit (%)279.85%
Net loss (%)-100.55%
Trade History · 31 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (%) |
|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | BTCUSDT | Buy | 15m | 117890 | 117650 | High | Hit SL | -2.10% |
| 2025-10-02 | BTCUSDT | Buy | 15m | 119280 | 119090 | Medium | Cancelled | — |
| 2025-10-03 | ETHUSDT | Buy | 15m | 4418.5 | 4395.0 | Medium | Hit TP | +10.35% |
| 2025-10-04 | BTCUSDT | Buy | 1H | 120960 | 120320 | Medium | Hit TP | +10.50% |
| 2025-10-04 | BTCUSDT | Sell | 5m | 123880 | 124000 | High | Hit SL | -0.30% |
| 2025-10-06 | ASTERUSDT | Buy | 1H | 1.9130 | 1.8625 | Medium | Hit TP | +22.65% |
| 2025-10-06 | ETHUSDT | Sell | 1H | 4709.5 | 4740.0 | Medium | Hit TP | +6.50% |
| 2025-10-07 | DOGEUSDT | Buy | 4H | 0.2360 | 0.2310 | Medium | Hit SL | -10.50% |
| 2025-10-07 | XPLUSDT | Buy | 4H | 1.00 | 0.87 | Low | Hit SL | -9.35% |
| 2025-10-07 | BTCUSDT | Sell | 1H | 122550 | 122850 | Medium | Hit SL | -1.15% |
| 2025-10-09 | BTCUSDT | Buy | 15m | 121900 | 121670 | Low | Hit TP | +4.10% |
| 2025-10-09 | AVAXUSDT | Buy | 4H | 27.1 | 25.6 | Medium | Hit SL | -28.50% |
| 2025-10-10 | PUMPUSDT | Buy | 4H | 0.005168 | 0.004985 | Medium | Hit SL | -18.00% |
| 2025-10-12 | DOGEUSDT | Sell | 15m | 0.198 | 0.200 | Medium | Hit TP | +5.00% |
| 2025-10-12 | BTCUSDT | Sell | 15m | 110960 | 110620 | Medium | Hit SL | -1.50% |
| 2025-10-12 | ASTERUSDT | Sell | 1H | 1.161 | 1.723 | High | Cancelled | — |
| 2025-10-13 | ASTERUSDT | Buy | 1H | 1.3384 | 1.2890 | Medium | Hit TP | +70.50% |
| 2025-10-15 | DOGEUSDT | Buy | 15m | 0.1909 | 0.1862 | Medium | Hit TP | +18.70% |
| 2025-10-17 | BTCUSDT | Sell | 1H | 109771.0 | 111241.0 | Medium | Hit SL | -6.65% |
| 2025-10-20 | BTCUSDT | Buy | 15m | 109250 | 108545 | Medium | Hit SL | -3.15% |
| 2025-10-20 | ASTERUSDT | Buy | 4H | 0.9840 | 0.8820 | Medium | Hit TP | +104.80% |
| 2025-10-21 | SOLUSDT | Sell | 15m | 188.20 | 190.90 | Medium | Hit SL | -7.00% |
| 2025-10-22 | BTCUSDT | Buy | 15m | 110070 | 110600 | Medium | Hit TP | +4.00% |
| 2025-10-22 | BTCUSDT | Buy | 15m | 110660 | 110540 | High | Cancelled | — |
| 2025-10-24 | LINKUSDT | Buy | 15m | 17.40 | 17.30 | Medium | Hit SL | -3.00% |
| 2025-10-24 | ADAUSDT | Buy | 15m | 0.642 | 0.641 | Medium | Cancelled | — |
| 2025-10-25 | TRXUSDT | Buy | Daily | 0.292 | 0.285 | Medium | Hit TP | +8.75% |
| 2025-10-27 | BTCUSDT | Sell | 4H | 112000 | 111250 | Medium | Hit SL | -3.35% |
| 2025-10-28 | HBARUSDT | Buy | 4H | 0.1985 | 0.1935 | Medium | Hit TP | +14.00% |
| 2025-10-28 | BNBUSDT | Sell | 1H | 1164.00 | 1174.50 | Medium | Open | — |
| 2025-10-31 | ASTERUSDT | Sell | 15m | 0.9080 | 0.9190 | Medium | Hit SL | -6.00% |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club