←All reports
crypto clubSeptember 2025
Crypto Club - September 2025
Published Oct 1, 2025 · All trades archived in Telegram
Performance Metrics
22
Total trades
18
Closed
4
Open
0
Cancelled
77.78%
Win rate
295.85%
Total P&L (%)
47.34
Profit factor
1.00%
Max drawdown
Winning14
Losing4
Avg profit (%)21.58%
Avg loss (%)1.56%
Net profit (%)302.10%
Net loss (%)-6.25%
Trade History · 22 entries
| Date | Symbol | Side | TF | Entry | SL | Risk | Result | P&L (%) |
|---|---|---|---|---|---|---|---|---|
| 2025-09-01 | BTCUSDT | Buy | 4H | 106400 | 105500 | High | Open | — |
| 2025-09-01 | BTCUSDT | Buy | 1H | 109660 | 109230 | High | Hit SL | -1.20% |
| 2025-09-03 | SYRUPUSDT | Buy | 1H | 0.4785 | 0.4732 | High | Hit TP | +7.00% |
| 2025-09-04 | BTCUSDT | Sell | 15m | 111080 | 111250 | Medium | Hit TP | +3.50% |
| 2025-09-04 | DOGEUSDT | Buy | Daily | 0.216 | 0.165 | Low | Hit TP | +38.80% |
| 2025-09-05 | BTCUSDT | Buy | 1H | 111750 | 111430 | Medium | Hit SL | -1.50% |
| 2025-09-05 | PUMPUSDT | Sell | 4H | 0.00476 | 0.00495 | Low | Hit TP | +32.80% |
| 2025-09-07 | DOGEUSDT | Buy | 1H | 0.2195 | 0.2173 | Medium | Open | — |
| 2025-09-09 | XRPUSDT | Buy | 4H | 2.90 | 2.87 | Medium | Hit TP | +3.35% |
| 2025-09-10 | BTCUSDT | Sell | 15m | 112000 | 112350 | Medium | Hit SL | -1.55% |
| 2025-09-10 | BTCUSDT | Buy | 15m | 111970 | 111760 | Medium | Hit TP | +2.35% |
| 2025-09-10 | ETHUSDT | Buy | Daily | 4370.0 | 3510.0 | Medium | Partial Profit | +7.65% |
| 2025-09-12 | BTCUSDT | Buy | 1H | 114700 | 114240 | High | Hit TP | +4.20% |
| 2025-09-14 | ETHUSDT | Sell | 15m | 4670 | 4690 | Medium | Hit SL | -2.00% |
| 2025-09-15 | AVNTUSDT | Buy | 4H | 1.19 | 0.72 | Medium | Hit TP | +97.00% |
| 2025-09-17 | AVNTUSDT | Buy | 1H | 0.928 | 0.902 | High | Hit TP | +24.00% |
| 2025-09-19 | BTCUSDT | Sell | 15m | 116775 | 116953 | Medium | Hit TP | +0.75% |
| 2025-09-26 | ETHUSDT | Buy | Daily | 3740 | 3546 | Low | Open | — |
| 2025-09-26 | BNBUSDT | Buy | 4H | 938.50 | 930.00 | Medium | Hit TP | +20.00% |
| 2025-09-26 | BTCUSDT | Buy | 4H | 106230 | 105110 | Medium | Open | — |
| 2025-09-29 | HYPEUSDT | Buy | 1H | 43.60 | 42.60 | Medium | Hit TP | +36.70% |
| 2025-09-29 | AVAXUSDT | Buy | 1H | 29.32 | 28.96 | Medium | Hit TP | +24.00% |
Every trade archived publicly. Verify on Telegram.
Open Telegram archive↗Want to read these in real-time, not at month-end?
Subscribe to the club